2019-20 Colts Merit Table results
LATEST TABLES CAN BE FOUND BY CLICKING HERE
FEBRUARY 22
South Molton 0 (0) Barnstaple 15 (5)
Kingsbridge 31 (5) Devonport services 12 (0)
Withycombe 15 (5) Sidmouth 0 (0)
Bideford 0 (0) Cullompton 15 (5)
Plymstock 0 (0) Ivybridge 15 (5)
Okehampton 35 (5) Crediton 12 (0)
Topsham 50 (5) Exmouth 0 (0)
Tiverton 27 (5) Exeter Saracens 7 (0)
FEBRUARY 7/8
Teignmouth 12 (1) Paignton 17 (4)
Topsham 26 (5) Withycombe 13 (1)
Bideford 0 (0) Barnstaple 50 (5)
Exeter Saracens 24 (3) Crediton 24 (3)
Okehampton 0 (0) Cullompton 19 (4)
South Molton 22 (5) Tiverton 0 (0)
Brixham 27 (4) Devonport Services 24 (2)
Plymstock Albion Oaks 17 (1) Kingsbridge 29 (5)
Exmouth 13 (0) Sidmouth 21 (5)
FEBRUARY 1
Ivybridge 27 (5) Devonport services 7 (0)
Torquay 24 (3) Brixham 21
Paignton v Sidmouth - Postponed waterlogged pitch
Topsham 28 (5) Teignmouth 19 (1)
Withycombe 47 (5) Exmouth 7 (0)
Crediton 37 (5) Bideford 0 (0)
Cullomptom v Exeter Saracens – postponed waterlogged pitch
South Molton 0 (0) Okehampton 15 (5) - AWO
Tiverton 0 (0) Barnstaple 50 (5).
JANUARY 18
Barnstaple 57 (5) Exeter Saracens 7 (0)
Crediton 38 (5) Tiverton 7 (0)
Okehampton 55 (5) Bideford 7 (0)
South Molton 5 (0) Cullompton 55 (5)
Topsham 53 (5) Paignton 3 (0)
Plymstock Albion Oaks 12 (1) Devonport Services 15 (4)
JANUARY 11
Bideford 12 (1) Exeter Saracens 17 (4)
Barnstaple 22 (2) Cullompton 22 (3)
Kingsbridge 49 (5) Brixham 5 (0)
Ivybridge 36 (5) Torquay 14 (0)
DECEMBER 21
South Molton 12 (1) Crediton 17 (4)
Tiverton 14 (1) Okehampton 24 (5)
Exeter Athletic 0 (0) Sidmouth 15 (5) AWO
Withycombe 35 (5) Teignmouth 6 (0)
Torquay Athletic 33 (5) Plymstock Albion Oaks 7 (0)
OCTOBER 5
Ivybridge 50 (5) Plymstock Albion Oaks 7 (0)
Devonport Services 10 (0) Kingsbridge 46 (5)
Crediton 7 (0) Okehampton 26 (5)
Exeter Saracens 55 (5) Tiverton 5 (0)
Barnstaple 50 South Molton 0
Bideford 8 (0) Cullompton 38 (5)
Exmouth 7 (0) Topsham 50 (5)
Sidmouth 7 (0) Withycombe 57 (5)
Exeter Athletic 0 (0) Paignton 15 (5) - AWO
SEPTEMBER 21
Barnstaple 41 (5) Crediton 5 (0)
Okehampton 49 (5) Exeter Saracens 0 (0)
South Molton 33 (5) Bideford (1)
Tiverton 5 (0) vs 39 Cullompton 39 (5)
Brixham 7 (0) Ivybridge 38 (5)
Torquay 7 (0) Kingsbridge (5)
Teignmouth 15 (5) Sidmouth (0) - HWO
Topsham 15 (5) Exeter Athletic (0) - HWO
Withycombe v Paignton (abandoned after 40 mins to be reviewed)
SEPTEMBER 7
Devon North East League
Crediton 12 (2) Exeter Saracens 12 (2)
Bideford 0 (0) Barnstaple 15 (5) - AWH
Cullompton 14 (1) Okehampton 21 (4)
South Molton 26 (5) Tiverton 22 (2)
Devon West League
Devonport Services 12 (1) Brixham 17 (4)
Kingsbridge 42 (5) Plymstock 12 (0)
Devon East League
Exeter Athlete 0 (0) Exmouth 15 (5) - AWO
Paignton 7 (0) Teignmouth 57 (5)
Withycombe 8 (4) Topsham 7 (1)